| 8:00-9:45 am | CORPORATE FORUM: Sessions 1-2 |
| 10:15 am-noon | CORPORATE FORUM: Sessions 3-4 |
| 12:00-7:00 pm | Exhibit Hall open |
| 1:00-5:00 pm | WELCOME REMARKS & OPENING SYMPOSIUM |
| 5:00-6:30 pm | POSTER PRESENTATIONS |
| 5:00-7:00 pm | WELCOME RECEPTION IN EXHIBIT HALL |
| 7:00-8:30 am | ROUND TABLE CLINICS |
| 8:30 am -12:30 pm | ORAL CLINICAL RESEARCH Abstract Presentations |
| 8:30 am -12:30 pm | ORAL SCIENTIFIC RESEARCH Abstract Presentations |
| 9:00 am-3:30 pm | Exhibit Hall hours |
| 9:00-10:30 am | LIMITED ATTENDANCE LECTURES (session 1) |
| 11:00 am-12:30 pm | LIMITED ATTENDANCE LECTURES (session 2) |
| 12:30-1:30 pm | complimentary lunch |
| 12:30-1:30 pm | POSTER SESSION |
| 1:30-5:00 pm | CLINICAL INNOVATIONS PRESENTATIONS |
| 1:30-5:30 pm | TREATMENT APPROACHES - Controversies in Implant Therapy |
| 7:00-9:00 pm | PRESIDENT'S RECEPTION |
| 9:00 am-2:00 pm | Exhibit Hall open |
| 8:00-11:45 am | TWO TRACK PROGRAM Track 1 -Surgical: Surgical Procedures to Enhance Implant Success in Esthetic Zone |
| Track 2 - Restorative: Where, When, Why, & How | |
| 8:00 am - 5:00 pm | DENTAL LABORATORY TECHNICIAN PROGRAM: "Technology and Team Support for Implant Success" |
| 8:00 am - 5:00 pm | DENTAL HYGIENIST PROGRAM: "Allied Staff Involvement - Another Key to Preventable Implant Success" |
| Noon-1:30 pm | lunch break |
| Noon-1:30 pm | LUNCH & LEARN SESSIONS |
| 1:30-2:00 pm | ANNUAL BUSINESS MEETING |
| 2:00-5:00 pm | CLOSING SYMPOSIUM: Unexpected Complications - Complications + Solutions |
| 8:00 - 5:00 pm | HANDS-ON WORKSHOP |